4.3/5 based on 157,828 ratings Launch Date | September 3, 2020 (Official) | September 21, 2020 (Official) | Brand | Realme | Realme | Model | 7 | Narzo 20 Pro | Operating System | Android v10 (Q) | Android v10 (Q) | Custom UI | Realme UI | Realme UI | SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano | Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | Fingerprint Sensor | | | Quick Charging | Super Dart, 30W: 50 % in 26 minutes | Super Dart, 65W: 100 % in 38 minutes |
DESIGN|
|
Height | 162.3 mm | 162.3 mm | Width | 75.4 mm | 75.4 mm | Thickness | 9.4 mm | 9.4 mm | Weight | 196.5 grams | 191 grams | Colours | | Black Ninja, White Knight |
DISPLAY | | |
Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) | Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | Aspect Ratio | 20:9 | 20:9 | Bezel-less display | with punch-hole display | with punch-hole display | Pixel Density | 405 ppi | 405 ppi | Display Type | IPS LCD | IPS LCD | Refresh Rate | 90 Hz | 90 Hz | Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass | Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | Screen to Body Ratio (claimed by the brand) | 90.5 % | 90.5 % | Screen to Body Ratio (calculated) | 83.36 % | 83.36 % |
PERFORMANCE | | |
Chipset | MediaTek Helio G95 | MediaTek Helio G95 | Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Architecture | 64 bit | 64 bit | Graphics | Mali-G76 MC4 | Mali-G76 MC4 | RAM | 6 GB | 6 GB | Bootup Time (tested by 91mobiles) | 22.0 s | 20.0 s |
STORAGE | | |
Internal Memory | 64 GB | 64 GB | Expandable Memory | Up to 256 GB | Up to 256 GB | USB OTG Support | | |
CAMERAMain CameraResolution | 64 MP f/1.8, Wide Angle Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) | 48 MP f/1.8 Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)8 MP f/2.3, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size)2 MP f/2.4, Depth Camera(22 mm focal length, 5.0" sensor size, 1.75µm pixel size) |
Autofocus | Phase Detection autofocus | Phase Detection autofocus |
Flash | LED Flash | LED Flash |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 240 fps | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front CameraResolution | 16 MP f/2.1, Wide Angle Primary Camera(26 mm focal length, 3" sensor size, 1µm pixel size) | 16 MP f/2.1, Wide Angle Primary Camera(3" sensor size, 1µm pixel size) |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
|
4.3/5 based on 42,827 ratings
|
Comments
Post a Comment