Sony Xperia 1 II Specifications
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 8 MP |
Battery | 4000 mAh |
Display | 6.5 inches |
General
Launch Date | December 20, 2020 (Expected) |
---|---|
Brand | Sony |
Model | Xperia 1 II |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Featured
Design
Height | 166 mm |
---|---|
Width | 72 mm |
Thickness | 7.9 mm |
Weight | 181 grams |
Colours | Black, Purple, White |
Waterproof | Water resistant, IP65, IP68 |
Ruggedness | Dust proof |
Display (Best In Class)
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 1644 x 3840 pixels |
Aspect Ratio | 21:9 |
Bezel-less display | |
Pixel Density | 643 ppi |
Display Type | OLED |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 82.76 % |
Performance (Best In Class)
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Comments
Post a Comment